Product Specifications
| Measurement principle: | Top port or port forward |
|---|---|
| Geometry: | Directional annular 45° illumination / 0° viewing |
| Optics: | Sealed optics; 256-element diode array and high-resolution concave holographic grating |
| Port diameter / view diameter: | 31.8 mm (1.25 in) illuminated / 25.4 mm (1 in) measured |
| Specular component: | Excluded |
| Spectral range: | 400–700 nm |
| Measurement time: | Less than 1 second from button press to measurement; approximately 2 seconds to display data |
| Standards conformance: | CIE 15:2004, ISO 7724/1, ASTM E1164, DIN 5033 Teil 7 and JIS Z 8722 Condition C |
| Computer requirement: | No PC required for routine operation |
