Product Specifications
| Measurement type: | Portable 45°/0° reflectometer for shade, opacity and cleanliness assessment |
|---|---|
| Statistical analysis: | Maximum, minimum, mean and standard deviation |
| Power: | Rechargeable lithium-ion battery; 17+ hours operation and 20,000+ readings per charge |
| Recharge time: | Approximately 4 hours using mains charger |
| Memory: | 8 MB, up to 999 readings |
| Data transfer: | Bluetooth and USB; USB storage connection without software installation |
| Performance: | Resolution 0.1; repeatability 0.2%; reproducibility 0.5% |
| Operating conditions: | 15–40°C; up to 85% RH, non-condensing |
| Measurement spot size: | 15 × 10 mm ellipse |
| Dimensions: | 65 × 140 × 50 mm (H × W × D) |
| Weight: | 790 g |
| Standards: | ASTM E97, ASTM D4214, ASTM D2805, ASTM D589, BS 3900-D4, BS 3900-D7, DIN 6125, ISO 2814 and ISO 6504 |
