Product Specifications
| Measurement principle: | Dual-beam non-contact reflectance spectrophotometer |
|---|---|
| Measurement method: | Rotating platter at 12 RPM |
| Sample height range: | 65–140 mm (2.5–5.5 in) |
| Measurement duration: | 5 seconds per rotation |
| Sampling rate: | 7 measurements per second |
| Area measured per rotation: | 177.25 cm² (27.5 in²) |
| Spectral range: | 400–700 nm |
| Spectral resolution: | < 3 nm |
| Reporting interval: | 10 nm |
| Photometric range: | 0–150% |
| Light source: | Full-spectrum balanced LED array |
| Displayed height resolution: | 0.1 mm |
