Product Specifications
| SKU: | RR/DGA |
|---|---|
| Applications: | Density testing |
| Materials: | Elastomers and film |
| Density resolution: | 0.001 g/ml |
| Temperature control: | 23°C ± 0.1°C |
| Available configurations: | 3-column or 6-column |
| Weight: | 70 kg (3-column); 80 kg (6-column) |
| Dimensions: | 850 × 400 × 1110 mm (3-column); 1200 × 400 × 1110 mm (6-column), W × D × H |
| Power: | 110–240 VAC, 50–60 Hz |
| Display: | 160 × 128-dot graphic LCD with alphanumeric keypad |
