Product Specifications
| Measurement principle: | Dual-beam benchtop spectrophotometer / colorimeter |
|---|---|
| Geometry: | Diffuse d/8° reflectance, d/8° total transmission and d/0° regular transmission |
| Sphere diameter: | 152 mm (6 in) |
| Spectral range: | 360–780 nm |
| Wavelength resolution: | Less than 2 nm |
| Effective bandwidth: | 10 nm equivalent triangular |
| Reporting interval: | 10 nm |
| Photometric range: | 0–150% |
| Photometric resolution: | 0.003% (0.01% reported) |
| Light source: | Pulsed xenon lamp filtered to approximate D65 daylight |
| Measurement time: | Less than 5 seconds |
| Transmission modes: | Total (TTRAN) and regular (RTRAN) |
| Transmission compartment: | 102 × 356 × 165 mm (D × W × H) |
| Standards conformance: | CIE 15:2004, ISO 7724/1, ASTM E1164, DIN 5033 Teil 7 and JIS Z 8722; transmission/haze standards also listed on the official product page |
